Please Note: Allocations before 2005 have expired.

 
 

QZABs
Back

 

 

Maximum Face Amount

 STATE

2005 2006 2007
ALABAMA    7,004        7,698               7,698
ALASKA       655  677                  677
ARIZONA    7,913        9,412               9,412
ARKANSAS     5,008        3,921               3,921
CALIFORNIA   48,956      48,404             48,404
COLORADO    4,606        5,440               5,440
CONNECTICUT    2,937        3,346               3,346
DELAWARE       634  801                  801
DISTRICT OF COLUMBIA       972        1,180               1,180
FLORIDA   22,693      20,271             20,271
GEORGIA   10,713      13,322             13,322
HAWAII    1,236        1,129               1,129
IDAHO    1,458        1,468               1,468
ILLINOIS   16,819      14,790             14,790
INDIANA    6,444        7,944               7,944
IOWA    2,747        3,356               3,356
KANSAS    3,043        3,459               3,459
KENTUCKY    6,223        6,148               6,148
LOISIANA    7,923        7,677               7,677
MAINE    1,574        1,704               1,704
MARYLAND    4,986        5,563               5,563
MASSACHUSETTS    6,888        6,579               6,579
MICHIGAN   11,885      12,275             12,275
MINNESOTA    3,972        4,229               4,229
MISSISSIPPI    4,817        5,861               5,861
MISSOURI    6,360        6,764               6,764
MONTANA    1,468        1,314               1,314
NEBRASKA    1,775        1,714               1,714
NEVADA    2,578        2,669               2,669
NEW HAMSHIRE       771          749                  749
NEW JERSEY    7,828        6,076               6,076
NEW MEXICO    3,571        3,562               3,562
NEW YORK   28,598      28,328             28,328
NORTH CAROLINA   13,618      11,444             11,444
NORTH DAKOTA       644          718                  718
OHIO   12,952      14,287             14,287
OKLAHOMA    4,648        5,573               5,573
OREGON    4,712        4,475               4,475
PENNSYLVANIA   13,512      14,082             14,082
RHODE ISLAND    1,278        1,304               1,304
SOUTH CAROLINA    5,451        6,425               6,425
SOUTH DAKOTA    1,004          924                  924
TENNESSEE    8,758        8,950               8,950
TEXAS   39,142      37,781             37,781
UTAH    2,250        2,381               2,381
VERMONT       549          482                  482
VIRGINIA    7,818        7,020               7,020
WASHINGTON    8,092        6,528               6,528
WEST VIRGINIA    3,275        2,833               2,833
WISCONSIN    5,578        5,676               5,676
WYOMING 507         554                  554
             -              -                      -  
AMERICAN SAMOA           373           363                  363
GUAM           403           397                  397
NORTHERN MARIANAS           381           380                  380
PUERTO RICO     19,627       19,230             19,230
VIRGIN ISLANDS           373           363                  363
                       -  
Total      400,000   400,000            400,000